Box office
31 Oct 2026
Saturday
Revenue
3,286,612
Tickets
20,123
Movies
10
Cinemas
73
Week over week
667.6%
Previous week 428,155
| Rank | Movie | Daily revenue | Tickets today | Cinemas | Vs last week | Total revenue | Status |
|---|---|---|---|---|---|---|---|
| 1 | Wala Kan Ala AlbalRelease date 21 Oct 2026 | 1,646,498 | 9,969 | 71 | 657.8% | 4,546,178 | Now playing |
| 2 | Matloub 3elyanRelease date 7 Oct 2026 | 1,172,272 | 7,138 | 69 | 664.3% | 3,432,778 | Now playing |
| 3 | NASEEBRelease date 28 Oct 2026 | 300,076 | 1,884 | 54 | — | 329,706 | Now playing |
| 4 | Mahmoud EltanyRelease date 12 Aug 2026 | 75,629 | 500 | 16 | 487.6% | 347,915 | Now playing |
| 5 | The OdysseyRelease date 15 Jul 2026 | 40,380 | 243 | 1 | — | 170,326 | Now playing |
| 6 | Saqr w KanaryaRelease date 24 Jun 2026 | 33,683 | 251 | 7 | 95.2% | 104,382 | Now playing |
| 7 | Red FlagRelease date 9 Sept 2026 | 9,174 | 64 | 11 | 155.7% | 86,758 | Now playing |
| 8 | Khali Balak Min NafsakRelease date 22 Jul 2026 | 4,953 | 39 | 5 | 18.0% | 43,836 | Now playing |
| 9 | SOYRelease date 21 Oct 2026 | 2,557 | 22 | 6 | 81.0% | 112,103 | Now playing |
| 10 | EL GWAHERGYRelease date 8 May 2026 | 1,390 | 13 | 1 | 16.6% | 4,292 | Now playing |
Collection history
Every collection day, newest first.
| Date | Revenue | Tickets | Movies | Cinemas | |
|---|---|---|---|---|---|
| 311031 Oct 2026 | 3,286,612 | 20,123 | 10 | 73 | |
| 291029 Oct 2026 | 292,823 | 2,245 | 7 | 7 | |
| 261026 Oct 2026 | 2,443,683 | 17,365 | 24 | 37 | |
| 251025 Oct 2026 | 2,297,471 | 16,574 | 24 | 34 | |
| 241024 Oct 2026 | 428,155 | 3,341 | 10 | 17 | |
| 231023 Oct 2026 | 2,199,204 | 12,715 | 21 | 6 |










