
Back to rankings

Now playing
Saqr w Kanarya
Release date 24 Jun 2026 · Oscar
NA
Cast
MOHAMED EMAM
Total gross
104,382
Today's gross
33,683
Opening week
0
24 Jun 2026 – 30 Jun 2026
Days reported
6
Admissions today
251
Total tickets
821
Cinemas
7
…


Now playing
Release date 24 Jun 2026 · Oscar
NA
Cast
Total gross
104,382
Today's gross
33,683
Opening week
0
24 Jun 2026 – 30 Jun 2026
Days reported
6
Admissions today
251
Total tickets
821
Cinemas
7
| Week | Period | Revenue | Tickets | Cinemas | Cumulative | Change |
|---|---|---|---|---|---|---|
| 18 | 21 Oct 2026 – 27 Oct 2026 | 56,340 | 463 | 6 | 56,340 | — |
| 19 | 28 Oct 2026 – 3 Nov 2026 | 48,042 | 358 | 7 | 104,382 | 14.7% |
| Date | Revenue | Tickets | Cinemas |
|---|---|---|---|
| 31 Oct 2026 | 33,683 | 251 | 7 |
| 29 Oct 2026 | 14,359 | 107 | 1 |
| 26 Oct 2026 | 17,733 | 157 | 6 |
| 25 Oct 2026 | 16,680 | 149 | 4 |
| 24 Oct 2026 | 17,259 | 131 | 3 |
| 23 Oct 2026 | 4,668 | 26 | 1 |
A note on these figures
These are the box office reports we have received. They are updated as further reports arrive and may be revised. To send a correction, write to [email protected].
© 2026 Powered by Revix. Licensed to Film Square.
العربية