Film Square has established itself as a leading force in the film industry, consistently delivering box office hits since 2019.
Now playing1 Nov 2026
Top performers
Highest grossing titles of the latest day
0143.0%

Wala Kan Ala Albal
Release date 21 Oct 2026
Daily revenue505,324
2,956 Tickets · 21 Cinemas
0240.6%

Matloub 3elyan
Release date 7 Oct 2026
Daily revenue346,622
2,177 Tickets · 26 Cinemas
03—

NASEEB
Release date 28 Oct 2026
Daily revenue107,727
623 Tickets · 17 Cinemas
04102.4%

Saqr w Kanarya
Release date 24 Jun 2026
Daily revenue33,758
232 Tickets · 4 Cinemas
Full rankings
Every title that reported revenue on this day.
| Rank | Movie | Daily revenue | Tickets today | Cinemas | Vs last week | Total revenue | Status |
|---|---|---|---|---|---|---|---|
| 1 | Wala Kan Ala AlbalRelease date 21 Oct 2026 | 505,324 | 2,956 | 21 | 43.0% | 5,051,502 | Now playing |
| 2 | Matloub 3elyanRelease date 7 Oct 2026 | 346,622 | 2,177 | 26 | 40.6% | 3,779,399 | Now playing |
| 3 | NASEEBRelease date 28 Oct 2026 | 107,727 | 623 | 17 | — | 437,433 | Now playing |
| 4 | Saqr w KanaryaRelease date 24 Jun 2026 | 33,758 | 232 | 4 | 102.4% | 138,140 | Now playing |
| 5 | Mahmoud EltanyRelease date 12 Aug 2026 | 29,031 | 177 | 4 | 68.1% | 376,946 | Now playing |
| 6 | Khali Balak Min NafsakRelease date 22 Jul 2026 | 6,818 | 40 | 3 | 48.2% | 50,654 | Now playing |
| 7 | Moscow CairoRelease date 28 Oct 2026 | 2,124 | 13 | 3 | — | 13,868 | Now playing |
| 8 | It FeedsRelease date 3 Sept 2026 | 1,578 | 14 | 1 | — | 1,578 | Now playing |
| 9 | Red FlagRelease date 9 Sept 2026 | 1,525 | 12 | 2 | 95.3% | 88,283 | Now playing |
| 10 | SOYRelease date 21 Oct 2026 | 451 | 4 | 1 | 98.8% | 112,554 | Now playing |
| 11 | Heart of the BeastRelease date 24 Sept 2026 | 225 | 2 | 1 | 99.7% | 224,247 | Now playing |
| 12 | The StoriesRelease date 17 Jun 2026 | 0 | 0 | 1 | — | 4,022 | Now playing |
| 13 | NARelease date 31 Dec 2024 | 0 | 0 | 2 | — | 0 | Now playing |









